The following map shows one of the four quadrants of Yellowstone. There is a tool for navigating to each quadrant at the bottom of the map.
On this particular map, all of the campsites in the southeast corner of Yellowstone are detailed. It includes the Heart Lake, Snake River and Thorofare regions of the Park. This map is intended only for planning backcountry trips; it should not be used for navigation.
Below the map is a list of the number of people and stock permitted in each campsite. This is a great tool for planning a backcountry trip, or, if you are wanting to join us on a horse pack trip, this is a good way to explore some of the trips that we offer.
Campsite
|
People
|
Stock
|
5E1 | 12 | 0 |
5E3 | 12 | 0 |
5E4 | 12 | 0 |
5E6 | 12 | 25 |
5E7 | 12 | 25 |
5E8 | 12 | 0 |
5E9 | 12 | 0 |
5L2 | 8 | 10 |
6A3 | 12 | 0 |
6A4 | 12 | 0 |
6B1 | 20 | 20 |
6B2 | 8 | 0 |
6B4 | 20 | 20 |
6C1 | 20 | 15 |
6C2 | 20 | 25 |
6C3 | 10 | 0 |
6D1 | 20 | 10 |
6D2 | 20 | 0 |
6D3 | 20 | 25 |
6D5 | 20 | 20 |
6D6 | 20 | 25 |
6D7 | 20 | 0 |
6D8 | 20 | 10 |
6M3 | 8 | 0 |
6M4 | 12 | 25 |
6M5 | 12 | 25 |
6M7 | 12 | 0 |
6T1 | 20 | 20 |
6T2 | 20 | 0 |
6Y2 | 12 | 0 |
6Y4 | 20 | 25 |
6Y5 | 20 | 0 |
6Y6 | 20 | 25 |
6Y7 | 20 | 25 |
7G1 | 12 | 20 |
7G2 | 12 | 20 |
Campsite
|
People
|
Stock
|
8B1 | 4 | 0 |
8B2 | 12 | 6 |
8B3 | 12 | 20 |
8B4 | 12 | 20 |
8B5 | 8 | 0 |
8C5 | 12 | 10 |
8H1 | 8 | 0 |
8H2 | 6 | 0 |
8H3 | 4 | 0 |
8H4 | 8 | 0 |
8H5 | 6 | 0 |
8H6 | 6 | 0 |
8J1 | 8 | 0 |
8J2 | 12 | 25 |
8J3 | 8 | 0 |
8J4 | 8 | 0 |
8J6 | 4 | 0 |
8O2 | 6 | 6 |
Campsite
|
People
|
Stock
|
5E2 | 12 | 0 |
5E3 | 12 | 0 |
5E4 | 12 | 0 |
5E6 | 12 | 25 |
5E7 | 12 | 25 |
5E8 | 12 | 0 |
5E9 | 12 | 0 |
5H1 | 6 | 0 |
5L2 | 8 | 0 |
5L3 | 12 | 0 |
5L4 | 8 | 0 |
5L5 | 12 | 0 |
5L6 | 12 | 0 |
5L7 | 12 | 0 |
5L8 | 8 | 0 |
5L9 | 12 | 0 |
6A1 | 12 | 0 |
6A2 | 10 | 0 |
6A3 | 12 | 0 |
6A4 | 12 | 0 |
7F1 | 8 | 0 |
7F2 | 8 | 0 |
7L1 | 12 | 0 |
7L2 | 12 | 0 |
7L3 | 12 | 0 |
7L4 | 12 | 0 |
7L5 | 8 | 0 |
7L6 | 8 | 0 |
7L7 | 12 | 0 |
7L8 | 12 | 0 |
7L9 | 8 | 0 |
7M1 | 8 | 0 |
7M3 | 12 | 0 |
7M4 | 8 | 0 |
7M5 | 12 | 0 |
7M6 | 12 | 0 |
7M7 | 12 | 0 |
7M9 | 12 | 0 |
7N2 | 12 | 0 |
7N4 | 12 | 0 |
Campsite
|
People
|
Stock
|
8C1 | 8 | 0 |
8C2 | 20 | 25 |
8C4 | 12 | 6 |
8C6 | 8 | 0 |
8C7 | 12 | 25 |
8C9 | 12 | 20 |
8G1 | 12 | 8 |
8O2 | 6 | 6 |